OUTBACK BOERS WAR CHIEF **ENNOBLED** 1/2008 (10219672) | ||||
DL THE DUKE (10303724) | ||||
DL RUBY BEGONIA (10215017) | ||||
Sire: BA CSF OVER THE TOP (10385389) | ||||
JMP R76 CSF TOMAHAWK (10189256) | ||||
BA CHESTNUT SPRINGS RAVEN (10233412) | ||||
BA C.S. TULIP DIVINE (10103677) | ||||
Animal: BA CSF ODESSA |
NBBG K126 (10029325) | ||||
LEWIS CREEK KEON (10125705) | ||||
GATWOOD FARMS LADY SUNSHINE (10012681) | ||||
BA JIM DANDY (10244397) | ||||
DOW2 J70 (10000898) | ||||
DOW K414 DAISY MAY (10031550) | ||||
(10007652) | ||||
Dam: BA CSF CATBIRD | ||||
NBBG K126 (10029325) | ||||
LEWIS CREEK KEON (10125705) | ||||
GATWOOD FARMS LADY SUNSHINE (10012681) | ||||
BA CHESTNUT SPRINGS PATALOON (10189242) | ||||
XS 215 AFRICAN ABNER (10020872) | ||||
BA CHESTNUT SPRINGS PATI MAE (10103673) | ||||
(SPANISH) |